Club Championship Points, following the twelfth event of 2010, the Grass Autotest on August 1st. See full results listings for each event on the `Full Chat` page.
AT = Autotest on Tar. 12 = 12 Car Rally. AG = Autotest on Grass or Gravel. PC = Production Car Trial.
| PLACE / NAME. | AT....12....AT....12....AT....12....AG....AG....AT....PC....AG....AG....Total |
| 1 Wullie Keaning | 12 + 11 + 12 + 11 + 12 + 00 + 12 + 12 + 12 + 12 + 12 + 11 = 129 |
| 2 Warren Gillespie | 11 + 05 + 11 + 06 + 11 + 10 + 07 + 11 + 11 + 12 + 11 + 10 = 116 |
| 3 Drew Mclean | 11 + 04 + 09 + 03 + 10 + 00 + 11 + 11 + 10 + 00 + 00 + 12 = 81 |
| 4 = Callum Anderson (j) | 09 + 07 + 09 + 07 + 07 + 09 + 05 + 10 + 07 + 00 + 00 + 00 = 70 |
| 4 = Graham Currie | 10 + 00 + 12 + 00 + 12 + 00 + 12 + 12 + 00 + 00 + 00 + 12 = 70 |
| 6 Danny Pattie | 02 + 00 + 07 + 00 + 06 + 00 + 08 + 09 + 04 + 10 + 10 + 12 = 68 |
| 7 Shirley Currie (L) | 03 + 03 + 08 + 00 + 09 + 00 + 10 + 10 + 09 + 00 + 00 + 08 = 60 |
| 8 = Ronnie Clark | 08 + 00 + 10 + 00 + 04 + 00 + 10 + 06 + 02 + 00 + 06 + 04 = 50 |
| 8 = Karina Mclean (L) | 12 + 04 + 00 + 03 + 11 + 00 + 09 + 00 + 00 + 00 + 00 + 11 = 50 |
| 10 Chris Kemp | 00 + 08 + 00 + 05 + 00 + 00 + 00 + 00 + 00 + 12 + 11 + 11 = 47 |
| 11 Stephen Kemp | 00 + 08 + 00 + 05 + 00 + 00 + 00 + 00 + 00 + 11 + 12 + 10 = 46 |
| 12 Graeme Murray | 06 + 00 + 03 + 00 + 00 + 00 + 06 + 10 + 03 + 00 + 09 + 06 = 43 |
| 13 = James Clark (j) | 04 + 00 + 04 + 00 + 05 + 00 + 09 + 07 + 01 + 00 + 07 + 05 = 42 |
| 13 = Scott MacKenzie | 00 + 00 + 02 + 00 + 00 + 00 + 11 + 08 + 08 + 00 + 04 + 09 = 42 |
| 15 Liam Patterson (op) | 00 + 12 + 00 + 06 + 00 + 12 + 00 + 00 + 11 + 00 + 00 + 00 = 41 |
| 16 Kelsey Gillespie (j) | 01 + 05 + 01 + 06 + 01 + 10 + 01 + 01 + 01 + 09 + 01 + 01 = 38 |
| 17 = Ian Biagi | 00 + 00 + 00 + 00 + 12 + 00 + 00 + 11 + 00 + 00 + 00 + 12 = 35 |
| 17 = Roland Proudlock | 12 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 11 + 00 + 00 = 35 |
| 19 Liam Harkness | 05 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 10 + 11 + 08 + 00 = 34 |
| 20 Scott Sloan (j) | 00 + 10 + 00 + 09 + 03 + 11 + 00 + 00 + 00 + 00 + 00 + 00 = 33 |
| 21 Tony Currie (op) | 00 + 00 + 06 + 04 + 08 + 06 + 00 + 02 + 06 + 00 + 00 + 00 = 32 |
| 22 = Alex McConnell | 11 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 = 31 |
| 22 = John Warrick | 00 + 12 + 00 + 06 + 00 + 12 + 00 + 00 + 01 + 00 + 00 + 00 = 31 |
| 24 = David Sloan Snr | 00 + 10 + 00 + 09 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 = 30 |
| 24 = Mark Simpson (op) | 00 + 06 + 00 + 12 + 00 + 06 + 00 + 00 + 00 + 06 + 00 + 00 = 30 |
| 26 Mike Currie | 07 + 00 + 08 + 00 + 02 + 00 + 03 + 01 + 00 + 00 + 00 + 07 = 28 |
| 27 = Graham McConnell | 09 + 00 + 10 + 00 + 00 + 00 + 00 + 04 + 00 + 00 + 02 + 01 + 01 = 26 |
| 27 = Simon McColm | 01 + 00 + 00 + 00 + 00 + 00 + 04 + 01 + 12 + 00 + 00 + 08 = 26 |
| 29 Niall Cowan Jnr (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 11 = 23 |
| 30 Kris Thomson | 00 + 11 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 22 |
| 31 Wullie Ross (op) | 00 + 06 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 18 |
| 32 Heather Currie (j) | 01 + 03 + 01 + 04 + 01 + 00 + 02 + 03 + 01 + 00 + 00 + 01 = 17 |
| 33 Mark Proudlock | 00 + 06 + 00 + 08 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 = 15 |
| 34 = Rab Anderson | 00 + 07 + 00 + 07 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 14 |
| 34 = Dennis Cameron | 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 + 05 + 00 + 00 + + 00 = 14 |
| 34 = Robert Gordon | 00 + 00 + 00 + 00 + 10 + 00 + 00 + 00 + 01 + 00 + 00 + 03 = 14 |
| 37 Gary Gillespie | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 + 00 = 12 |
| 38 = Calum Clark | 00 + 00 + 00 + 10 + 00 + 00 + 00 + 00 + 01 + 00 + 00 + 00 = 11 |
| 38 = Gordon Smith | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 05 + 01 + 00 + 05 + 00 = 11 |
| 40 = Davie Holland | 00 + 00 + 00 + 10 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 10 |
| 40 = David Hall | 10 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 10 |
| 40 = Tam Haining | 00 + 00 + 00 + 08 + 01 + 01 + 00 + 00 + 00 + 00 + 00 + 00 = 10 |
| 43 = Neil McKune | 00 + 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 = 09 |
| 43 = David Sloan Jnr (j) | 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 09 |
| 43 = Andrew Sloan | 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 09 |
| 43 = Gordon Clendinning | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 = 09 |
| 47 Keith Hall | 08 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 08 |
| 48 Steven Smith | 01 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 03 + 02 = 07 |
| 49 = David Bogie | 00 + 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 06 |
| 49 = Paul Whyte (op) | 00 + 00 + 00 + 00 + 00 + 06 + 00 + 00 + 00 + 00 + 00 + 00 = 06 |
| 51 = Stephen Dixon | 00 + 00 + 05 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 05 |
| 51 = Mags Pattie (j) | 01 + 00 + 01 + 00 + 01 + 00 + 00 + 01 + 00 + 00 + 00 + 01 = 05 |
| 51 = Ally Todd (j) | 01 + 00 + 01 + 00 + 00 + 00 + 01 + 01 + 00 + 00 + 00 + 01 = 05 |
| 54 = Stuart Hayton (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 01 + 00 + 01 + 01 = 03 |
| 55 = Conner Scott (j) | 00 + 00 + 00 + 00 + 00 + 00 + 01 + 00 + 01 + 00 + 00 + 00 = 02 |
| 56 = Chuck Blair | 00 + 00 + 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 01 |
| 56 = Ryan McColm (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 01 + 00 + 00 + 00 + 00 = 01 |
| 56 = Craig Dougan | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 01 = 01 |
58 members have gained championship points to date.
op = total for this member includes some organisers points.
j = Junior.
L = Lady.
