Club Championship Points, following the eleventh event of 2008, the Autotest on Grass on July 13th. See full results for each event on the `Full Chat` page.
AT = Autotest on Tar. 12 = 12 Car Rally. AG = Autotest on Grass or Gravel. PC = Production Car Trial.
| PLACE / NAME. | AT....12....AT....12....12....AT....AG....AG....AT....PC....AG...Total |
| 1 Wullie Keaning | 11 + 10 + 12 + 00 + 00 + 12 + 12 + 11 + 08 + 11 + 11 = 98 |
| 2 Warren Gillespie | 12 + 11 + 00 + 10 + 10 + 03 + 01 + 12 + 12 + 12 + 12 = 96 |
| 3 Greg McKnight (j) | 09 + 00 + 09 + 07 + 00 + 09 + 10 + 11 + 11 + 10 + 12 = 88 |
| 4 Joe Hunt | 08 + 00 + 11 + 00 + 00 + 08 + 12 + 09 + 10 + 00 + 11 = 69 |
| 5 Gary Gillespie | 05 + 10 + 05 + 09 + 09 + 04 + 05 + 00 + 04 + 11 + 06 = 68 |
| 6 = Callum Anderson (j) | 09 + 00 + 10 + 00 + 00 + 10 + 10 + 07 + 11 + 00 + 04 = 61 |
| 6 = Andrew Fry | 00 + 00 + 08 + 00 + 00 + 07 + 06 + 12 + 06 + 12 + 10 = 61 |
| 8 = Gordon Clendinning | 12 + 00 + 12 + 00 + 00 + 12 + 08 + 00 + 12 + 00 + 00 = 56 |
| 8 = Craig Nelson | 10 + 00 + 08 + 00 + 00 + 11 + 00 + 00 + 07 + 10 + 10 = 56 |
| 10 Chris McKnight | 11 + 00 + 00 + 06 + 00 + 10 + 09 + 00 + 08 + 00 + 07 = 51 |
| 11 Drew McLean | 00 + 00 + 00 + 08 + 08 + 10 + 12 + 11 + 01 + 00 + 00 = 50 |
| 12 Ross Carson (j) | 00 + 00 + 12 + 00 + 00 + 11 + 00 + 09 + 11 + 00 + 00 = 43 |
| 13 = David Sloan Snr | 07 + 00 + 11 + 00 + 00 + 09 + 07 + 00 + 06 + 00 + 00 = 40 |
| 13 = Roland Proudlock | 10 + 00 + 00 + 00 + 00 + 00 + 11 + 10 + 09 + 00 + 00 = 40 |
| 15 Mark Simpson | 00 + 12 + 00 + 12 + 12 + 00 + 00 + 00 + 03 + 00 + 00 = 39 |
| 16 Peter Stewart | 00 + 00 + 00 + 00 + 00 + 07 + 10 + 12 + 09 + 00 + 00 = 38 |
| 17 Niall Cowan Jnr (j) | 04 + 00 + 06 + 00 + 00 + 05 + 04 + 05 + 05 + 00 + 08 = 37 |
| 18 Danny Pattie (j) | 06 + 00 + 09 + 00 + 00 + 03 + 01 + 08 + 01 + 00 + 08 = 36 |
| 19 Iain Haining | 00 + 12 + 00 + 11 + 12 + 00 + 00 + 00 + 00 + 00 + 00 = 35 |
| 20 = Wullie Ross | 00 + 11 + 00 + 12 + 11 + 00 + 00 + 00 + 00 + 00 + 00 = 34 |
| 20 = Nicky Bardsley | 07 + 00 + 07 + 00 + 00 + 11 + 02 + 07 + 00 + 00 + 00 = 34 |
| 20 = John Kerr | 00 + 00 + 00 + 00 + 00 + 12 + 00 + 10 + 12 + 00 + 00 = 34 |
| 23 Norma Finlay (L) | 00 + 00 + 00 + 07 + 07 + 09 + 00 + 08 + 01 + 00 + 00 = 32 |
| 24 Ryan Biggins (j) | 05 + 00 + 04 + 00 + 00 + 04 + 03 + 08 + 07 + 00 + 00 = 31 |
| 25 Colin Telfer | 00 + 00 + 00 + 00 + 00 + 08 + 11 + 06 + 02 + 00 + 00 = 27 |
| 26 Robert Paterson | 00 + 00 + 00 + 00 + 00 + 00 + 08 + 06 + 10 + 00 + 00 = 24 |
| 27 Simon Dowden | 00 + 00 + 10 + 00 + 00 + 06 + 07 + 00 + 00 + 00 + 00 = 23 |
| 28 John Warrick | 00 + 00 + 00 + 11 + 11 + 00 + 00 + 00 + 00 + 00 + 00 = 22 |
| 29 = Liam Patterson | 00 + 00 + 00 + 10 + 10 + 00 + 00 + 00 + 00 + 00 + 00 = 20 |
| 29 = Tony Currie | 00 + 00 + 00 + 00 + 00 + 00 + 11 + 09 + 00 + 00 + 00 = 20 |
| 29 = Neil MacGregor | 00 + 00 + 00 + 00 + 00 + 06 + 09 + 00 + 05 + 00 + 00 = 20 |
| 29 = Scott Robson | 00 + 00 + 00 + 00 + 00 + 01 + 09 + 07 + 03 + 00 + 00 = 20 |
| 29 = Alex McConnell | 00 + 00 + 03 + 00 + 00 + 01 + 01 + 06 + 04 + 00 + 05 = 20 |
| 34 Alan Henderson | 00 + 00 + 11 + 00 + 00 + 08 + 00 + 00 + 00 + 00 + 00 = 19 |
| 35 = Mark Proudlock | 00 + 00 + 00 + 09 + 09 + 00 + 00 + 00 + 00 + 00 + 00 = 18 |
| 35 = Drew Pattie (j) | 08 + 00 + 02 + 00 + 00 + 01 + 01 + 05 + 01 + 00 + 00 = 18 |
| 37 = David Bogie | 00 + 00 + 00 + 08 + 08 + 00 + 00 + 00 + 00 + 00 + 00 = 16 |
| 37 = David Sloan Jnr (j) | 04 + 00 + 05 + 00 + 00 + 01 + 05 + 00 + 01 + 00 + 00 = 16 |
| 39 Bob Sloan (op) | 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 + 00 = 15 |
| 40 Scott Sloan (j) | 02 + 00 + 06 + 00 + 00 + 01 + 04 + 00 + 01 + 00 + 00 = 14 |
| 41 Scott MacKenzie | 00 + 00 + 00 + 00 + 00 + 01 + 02 + 04 + 00 + 00 + 06 = 13 |
| 42 Harold Tweedie | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 + 00 = 12 |
| 43 Ross Anderson | 01 + 00 + 07 + 00 + 00 + 02 + 00 + 00 + 00 + 00 + 01 = 11 |
| 44 = Shaun McKinnon (j) | 00 + 00 + 10 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 10 |
| 44 = Paul Whyte | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 10 + 00 + 00 + 00 = 10 |
| 46 = Chuck Blair | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 = 09 |
| 46 = Andrew Pattie | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 = 09 |
| 46 = David McKeown | 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 09 |
| 46 = Anna McKeown (L) | 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 09 |
| 46 = Stuart Hayton (j) | 03 + 00 + 00 + 00 + 00 + 01 + 01 + 03 + 01 + 00 + 00 = 09 |
| 51 = Derek McCrae | 00 + 08 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 08 |
| 51 = Mark Paterson | 00 + 08 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 08 |
| 51 = Aideen Foley (L) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 08 + 00 = 08 |
| 51 = Graham McConnell | 00 + 00 + 01 + 00 + 00 + 01 + 01 + 01 + 01 + 00 + 03 = 08 |
| 55 = Sarah Marshall (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 07 = 07 |
| 55 = Derek Kirkpatrick | 00 + 00 + 00 + 00 + 00 + 07 + 00 + 00 + 00 + 00 + 00 = 07 |
| 55 = Robin Bardsley | 00 + 00 + 00 + 00 + 00 + 00 + 03 + 04 + 00 + 00 + 00 = 07 |
| 58 = David Hayton | 00 + 00 + 00 + 00 + 00 + 00 + 06 + 00 + 00 + 00 + 00 = 06 |
| 58 = Ian Wright | 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 06 |
| 60 Andrew MacGregor | 00 + 00 + 00 + 00 + 00 + 05 + 00 + 00 + 00 + 00 + 00 = 05 |
| 61 Jamie McConnell | 00 + 00 + 00 + 00 + 00 + 01 + 01 + 02 + 00 + 00 + 00 = 04 |
| 62 David Crosbie | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 02 = 02 |
| 63 Kerry McConnell (L) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 01 = 01 |
63 members have gained championship points to date.
op = total includes organisers points.
j = Junior.
L = Lady.
