Club Championship Points, following the twentieth and final event of 2011, the 12 Car Rally on December 14th 2011. See full results listings for each event on the `Full Chat` page.
AT = Autotest on Tar. 12 = 12 Car Rally. AG = Autotest on Grass or Gravel. PC = Production Car Trial.
Dropped scores have now been applied to Warren, Wullie, Kelsey and Danny only and are in brackets.
| PLACE / NAME. | AT....12....AT....12....AT....12....AG....AG....AT...PC....AG....AG....PC....AG....AT....12....12....AT....AT....12....Total |
| 1 Wullie Keaning (op) | 04 + 11 + 12 + 11 + 12 + 10 + 12 + 12 +(01)+ 11 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 06 = 209 |
| 2 Warren Gillespie (op) | 12 + 08 + 11 + 09 + 11 + 09 + 11 +(11)+ 12 + 12 + 11 + 11 + 12 + 11 + 12 + 10 + 10 + 12 + 12 + 06 = 202 |
| 3 Kelsey Gillespie (j) | (01)+ 08 + 01 + 09 + 01 + 09 + 09 + 09 + 08 + 10 + 09 + 09 + 11 + 09 + 09 + 10 + 10 + 08 + 07 + 00 = 146 |
| 4 Graham Currie | 12 + 00 + 04 + 00 + 12 + 00 + 12 + 12 + 11 + 00 + 12 + 12 + 00 + 12 + 11 + 00 + 00 + 10 + 11 + 00 = 131 |
| 5 Stephen Kemp | 11 + 07 + 10 + 01 + 09 + 06 + 06 + 11 + 12 + 12 + 10 + 06 + 00 + 00 + 10 + 00 + 08 + 10 + 00 + 00 = 129 |
| 6 Danny Pattie | 08 + 00 + 07 + 00 + 09 + 00 + 08 + 10 + 11 + 10 + 11 + 11 + 11 +(01)+ 07 + 00 + 07 + 08 + 10 + 00 = 128 |
| 7 Simon McLaughlin | 10 + 06 + 09 + 01 + 07 + 05 + 11 + 04 + 09 + 00 + 00 + 07 + 09 + 11 + 11 + 00 + 00 + 11 + 09 + 00 = 120 |
| 8 Chris Kemp | 09 + 07 + 08 + 01 + 10 + 06 + 01 + 06 + 00 + 11 + 09 + 11 + 00 + 00 + 12 + 00 + 08 + 11 + 00 + 00 = 110 |
| 9 Shirley Currie (L) | 11 + 00 + 00 + 00 + 11 + 00 + 10 + 10 + 10 + 00 + 00 + 10 + 12 + 10 + 10 + 00 + 00 + 00 + 08 + 00 = 102 |
| 10 Drew McLean | 12 + 00 + 03 + 00 + 12 + 00 + 00 + 12 + 06 + 00 + 00 + 00 + 00 + 00 + 11 + 09 + 06 + 09 + 07 + 00 = 87 |
| 11 Connor McLaughlin (j) | 07 + 06 + 01 + 01 + 03 + 05 + 02 + 09 + 10 + 00 + 00 + 00 + 10 + 06 + 01 + 00 + 00 + 10 + 11 + 00 = 82 |
| 12 Heather Currie (j) | 01 + 00 + 01 + 00 + 01 + 00 + 01 + 03 + 05 + 12 + 10 + 01 + 11 + 08 + 05 + 00 + 05 + 00 + 04 + 00 = 68 |
| 13 Mark Simpson (op) | 00 + 06 + 00 + 12 + 00 + 12 + 00 + 00 + 09 + 09 + 00 + 00 + 00 + 00 + 00 + 00 + 06 + 00 + 00 + 11 = 65 |
| 14 = Gordon Clendinning | 12 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 = 60 |
| 14 = Scott Sloan | 02 + 10 + 01 + 01 + 06 + 08 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 11 + 00 + 00 + 10 = 60 |
| 16 = Kris Thomson | 00 + 11 + 00 + 11 + 00 + 10 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 12 + 00 + 00 + 00 = 56 |
| 16 = Tony Currie | 00 + 09 + 00 + 08 + 00 + 07 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 05 + 06 + 08 + 05 + 00 + 08 + 00 = 56 |
| 18 = Ronnie Clark | 05 + 00 + 06 + 00 + 05 + 00 + 10 + 05 + 00 + 00 + 00 + 10 + 00 + 00 + 10 + 00 + 00 + 00 + 00 + 00 = 51 |
| 18 = David Sloan Snr | 00 + 10 + 00 + 01 + 00 + 08 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 11 + 00 + 00 + 10 = 51 |
| 20 = John Warrick (op) | 00 + 00 + 00 + 00 + 00 + 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 06 + 09 + 09 + 09 + 09 = 48 |
| 20 = Paul Whyte | 00 + 09 + 12 + 08 + 00 + 07 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 = 48 |
| 22 = David Paterson | 00 + 12 + 00 + 10 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 = 45 |
| 22 = Mark Paterson | 00 + 12 + 00 + 10 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 = 45 |
| 24 Mike Currie | 00 + 00 + 00 + 00 + 00 + 00 + 03 + 07 + 08 + 00 + 08 + 08 + 00 + 09 + 00 + 00 + 00 + 00 + 00 + 00 = 43 |
| 25 = Simon McColm | 00 + 00 + 00 + 00 + 00 + 00 + 01 + 08 + 07 + 00 + 06 + 09 + 00 + 10 + 00 + 00 + 00 + 00 + 00 + 00 = 41 |
| 25 = Willie Ross (op) | 00 + 00 + 00 + 12 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 06 + 00 + 00 + 11 = 41 |
| 27 Robin Laidlaw | 00 + 00 + 00 + 00 + 00 + 00 + 12 + 12 + 00 + 00 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 36 |
| 28 Niall Cowan Jnr | 11 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 00 + 00 + 00 + 00 + 00 = 33 |
| 29 Alan Scrimshaw (j) | 00 + 00 + 10 + 00 + 10 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 31 |
| 30 Adam Bevan (j) | 00 + 00 + 00 + 00 + 01 + 00 + 01 + 01 + 02 + 00 + 08 + 02 + 00 + 04 + 08 + 00 + 00 + 00 + 03 + 00 = 30 |
| 31 Jake McAndrew (j) | 00 + 00 + 01 + 06 + 01 + 00 + 01 + 02 + 00 + 00 + 00 + 00 + 00 + 02 + 04 + 00 + 00 + 07 + 05 + 00 = 29 |
| 32 Scott McLean | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 09 + 06 + 00 + 00 + 00 = 27 |
| 33 James Clark | 01 + 00 + 02 + 00 + 04 + 00 + 07 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 + 00 + 00 = 24 |
| 34 = John McAndrew | 00 + 00 + 05 + 06 + 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 03 + 01 + 00 + 00 + 00 + 06 + 00 = 22 |
| 34 = Liam Patterson | 00 + 00 + 00 + 07 + 00 + 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 06 + 09 + 00 + 00 + 00 = 22 |
| 34 = David Hall | 00 + 00 + 00 + 00 + 12 + 00 + 00 + 00 + 10 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 22 |
| 37 = Stuart Scrimshaw (j) | 00 + 00 + 09 + 00 + 11 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 21 |
| 37 = Trevor Bowden | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 10 + 00 = 21 |
| 39 Alan Little | 00 + 00 + 00 + 00 + 00 + 00 + 04 + 00 + 00 + 00 + 07 + 00 + 00 + 07 + 00 + 00 + 00 + 00 + 00 + 00 = 18 |
| 40 Margaret Pattie (j) | 01 + 00 + 01 + 00 + 01 + 00 + 01 + 01 + 00 + 00 + 05 + 03 + 00 + 01 + 03 + 00 + 00 + 00 + 00 + 00 = 17 |
| 41 Callum Clark | 00 + 00 + 00 + 07 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 07 + 00 + 00 + 00 = 14 |
| 42 Steven Smith | 00 + 00 + 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 + 00 + 04 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 13 |
| 43 = Karina McLean (L) | 01 + 00 + 00 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 12 |
| 43 = Alison Todd (j) | 01 + 00 + 00 + 00 + 01 + 00 + 01 + 01 + 04 + 00 + 04 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 12 |
| 43 = Roland Proudlock | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 + 00 + 00 + 00 + 00 = 12 |
| 43 = Archie Simmonds | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 12 + 00 + 00 = 12 |
| 47 = Dougie Campbell | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 11 |
| 47 = Colin Rose | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 11 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 11 |
| 49 = Gordon Smith | 00 + 00 + 00 + 00 + 00 + 00 + 05 + 00 + 00 + 00 + 00 + 05 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 10 |
| 49 = Robert MacGregor (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 02 + 00 + 00 + 06 + 02 + 00 = 10 |
| 51 = Joe Hunt | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 + 00 + 00 + 00 + 00 + 00 = 09 |
| 51 = Abby Warrick | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 09 = 09 |
| 53 David Hayton | 06 + 00 + 01 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 08 |
| 54 = David Sloan Jnr | 03 + 00 + 01 + 00 + 02 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 06 |
| 54 = Gordon Paterson (op) | 00 + 00 + 00 + 06 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 06 |
| 54 = Gemma McLaughlin (j) | 00 + 00 + 00 + 00 + 00 + 00 + 01 + 01 + 00 + 00 + 00 + 00 + 01 + 01 + 01 + 00 + 00 + 00 + 01 + 00 = 06 |
| 57 Jack McColm (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 03 + 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 = 04 |
| 58 = Stuart Hayton | 01 + 00 + 01 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 03 |
| 58 = Nathan Hogg (j) | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 03 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 03 |
| 60 Emma Sloan (j) | 01 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 02 |
| 61 = Eileen Horsfall (L) | 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 01 |
| 61 = Neal Horsfall | 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 = 01 |
| 61 = Rob Glendinning | 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 00 + 01 + 00 + 00 + 00 + 00 + 00 + 00 = 01 |
63 members have gained championship points to date.
op = the total for this member includes some organiser`s points.
j = Junior.
L = Lady.
